In India, the Benelli 502C begins at Rs. 4.98 lakh (Avg. Ex-Showroom Price). The Benelli 502C comes in one model - Standard - and two colours. The colours are Matte Black and Purple.
Benelli has launched at 29 July 2021 and the mileage is 23 kilometers per litre.
Specifications
| Dimensions & Weight |
|---|
| Kerb Weight | - |
| Length | 2240 mm |
| Width | 950 mm |
| Height | 1140 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1600 mm |
| Seat Height | 750 mm |
| Chassis |
|---|
| Type | Arch bar truck |
| Engine |
|---|
| Displacement | 500 |
| Cylinders | 2 |
| Valves | 4 |
| Power (BHP) | 46.8 bhp @ 8,500 |
| Torque (NM) | - |
| Cooling System | Liquid Cooled |
| Ignition | TLI |
| Transmission |
|---|
| Transmission Type | - |
| No of gears | - |
| Drivetrain |
|---|
| Drive Type | Not Sure |
| Fuel |
|---|
| Fuel Type | Petrol |
| Fuel efficiency | 23 kmpl |
| Fuel delivery system | Fuel Injection |
| Suspensions, Brakes, Steering & Tyres |
|---|
| Suspension Front | Upside down telescopic fork, ø41mm Outer Tube |
| Suspension Rear | Telescopic coil spring oil damped, 50 mm |
| Wheel Size (inches) | 17 inches |
| Tyre Size Front | 120/70ZR17 |
| Tyre Size Rear | 160/60ZR17 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical |
|---|
| Battery | - |
| Headlight Bulb Type | - |
| Electric System | - |
Features
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | - |
| Engine kill switch (Killswitch) | - |
| Clock | - |
| Headlight type | LED Head Lamp |
| Tail light type (Brake/Tail Light) | LED Tail Lamp |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |
Comments
Post a Comment