The Harley-Davidson Electra Glide begins at 24.99 lakh in New Delhi. The Harley-Davidson Electra Glide comes with one colour and one version. Electra Glide by Harley-Davidson the on-road pricing is provided solely for informational purposes.
It has launched at 13 July 2021 and the Mileage is 18 kilometers per litre
Specifications
| Dimensions & Weight |
|---|
| Kerb Weight | - |
| Length | 2400 mm |
| Width | - |
| Height | - |
| Ground Clearance | 120 mm |
| Wheelbase | 1625 mm |
| Seat Height | 680 mm |
| Engine |
|---|
| Displacement | 1746 |
| Cylinders | - |
| Valves | - |
| Power (BHP) | - |
| Torque (NM) | - |
| Cooling System | - |
| Ignition | - |
| Transmission |
|---|
| Transmission Type | - |
| No of gears | - |
| Drivetrain |
|---|
| Drive Type | Chain Drive |
| Fuel |
|---|
| Fuel Type | Petrol |
| Fuel efficiency | 18 kmpl |
| Fuel delivery system | Fuel Injection |
| Suspensions, Brakes, Steering & Tyres |
|---|
| Suspension Front | - |
| Suspension Rear | - |
| Wheel Size (inches) | 16 inches |
| Tyre Size Front | BW 130/80B17 65H |
| Tyre Size Rear | BW 180/65B16 81H |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical |
|---|
| Battery | - |
| Headlight Bulb Type | - |
| Electric System | - |
Features
| Speedometer | Analogue |
| Tachometer | Analogue |
| Tripmeter | Analogue |
| Electric Start | Electric Start |
| Pillion seat | No |
| Stand warning/indicator (Stand Alarm) | - |
| Engine kill switch (Killswitch) | Yes |
| Clock | - |
| Headlight type | LED Head Lamp |
| Tail light type (Brake/Tail Light) | LED Tail Lamp |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |
Comments
Post a Comment