In India, the Honda CB200X begins at Rs. 1.45 lakh (Avg. Ex-Showroom Price). The Honda CB200X comes in one model - Standard - and three colours. (Matte Selene Silver Metallic, Pearl Nightstar Black, Sports Red).
It has been Launched on 19 August 2021.
Honda CB200X gives the Mileage as 50 kilometers per litre.
Specifications
| Dimensions & Weight |
|---|
| Kerb Weight | 147 kg |
| Length | 2035 mm |
| Width | 843 mm |
| Height | 1248 mm |
| Ground Clearance | 167 mm |
| Wheelbase | 1355 mm |
| Seat Height | 810 mm |
| Engine |
|---|
| Displacement | 184.4 |
| Cylinders | 1 |
| Valves | - |
| Power (BHP) | 17 bhp @ 8,500 |
| Torque (NM) | - |
| Cooling System | Air Cooled |
| Ignition | Digital |
| Transmission |
|---|
| Transmission Type | - |
| No of gears | - |
| Drivetrain |
|---|
| Drive Type | Chain Drive |
| Fuel |
|---|
| Fuel Type | Petrol |
| Fuel efficiency | 50 kmpl |
| Fuel delivery system | Fuel Injection |
| Suspensions, Brakes, Steering & Tyres |
|---|
| Suspension Front | Upside Down Front Fork (USD) |
| Suspension Rear | Monoshock |
| Wheel Size (inches) | 17 inches |
| Tyre Size Front | 110/70-17 M/C 54S (Tubeless) |
| Tyre Size Rear | 140/70-17 M/C 66S (Tubeless) |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical |
|---|
| Battery | 12V, 5.0 Ah |
| Headlight Bulb Type | - |
| Electric System | - |
Features
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | - |
| Engine kill switch (Killswitch) | Yes |
| Clock | - |
| Headlight type | LED Head Lamp |
| Tail light type (Brake/Tail Light) | LED Tail Lamp |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |
Comments
Post a Comment