The pricing of a Kawasaki Vulcan S in Kadapa begins at 6.1 lakh. The Kawasaki Vulcan S comes just one colour (Metallic Matte Graphenesteel Gray) and one version. The pricing of a Kawasaki Vulcan S on the road is provided for informational purposes only.
Kawasaki Vulcan S has Launched at 13 August 2021 and the Mileage is 22.7 kilometers per litre.
Specifications
| Dimensions & Weight |
|---|
| Kerb Weight | 235 kg |
| Length | 2310 mm |
| Width | 855 mm |
| Height | 1090 mm |
| Ground Clearance | 130 mm |
| Wheelbase | 1575 mm |
| Seat Height | 705 mm |
| Chassis |
|---|
| Type | Perimeter, high-tensile steel |
| Engine |
|---|
| Displacement | 649 |
| Cylinders | 2 |
| Valves | 4 |
| Power (BHP) | 59.94 bhp @ 7,500 |
| Torque (NM) | - |
| Cooling System | Liquid Cooled |
| Ignition | Digital |
| Transmission |
|---|
| Transmission Type | - |
| No of gears | - |
| Drivetrain |
|---|
| Drive Type | Chain Drive |
| Fuel |
|---|
| Fuel Type | Petrol |
| Fuel efficiency | 22.7 kmpl |
| Fuel delivery system | Fuel Injection |
| Suspensions, Brakes, Steering & Tyres |
|---|
| Suspension Front | ø41 mm telescopic fork/130 mm |
| Suspension Rear | Offset laydown single-shock, linkage equipped, with adjustable preload/80 mm |
| Wheel Size (inches) | 17 inches |
| Tyre Size Front | 120/70R18M/C 59H |
| Tyre Size Rear | 160/60R17M/C 69H |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical |
|---|
| Battery | Maintenance Free |
| Headlight Bulb Type | - |
| Electric System | 12V DC |
Features
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | No |
| Engine kill switch (Killswitch) | Yes |
| Clock | Yes |
| Headlight type | - |
| Tail light type (Brake/Tail Light) | LED Tail Lamp |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |
Comments
Post a Comment