In India, the Suzuki Hayabusa begins at 16.4 lakh (Avg. Ex-Showroom Price). Suzuki Hayabusa comes only one model - Standard - and three colours. The colours are in mixed combination i.e Glass Sparkle Black / Candy Burnt Gold, Metallic Mat Sword Silver / Candy Daring Red & Pearl Brilliant White / Metallic Mat Stellar Blue.
The Suzuki Hayabusa has launched on 26 April 2021 and the Mileage is 22 kilometers per litre.
Specifications
| Dimensions & Weight |
|---|
| Kerb Weight | 266 kg |
| Length | 2180 mm |
| Width | 735 mm |
| Height | 1165 mm |
| Ground Clearance | 125 mm |
| Wheelbase | 1480 mm |
| Seat Height | 800 mm |
| Engine |
|---|
| Displacement | 1340 |
| Cylinders | 4 |
| Valves | 4 |
| Power (BHP) | 187.3 bhp @ 9,700 |
| Torque (NM) | - |
| Cooling System | Liquid Cooled |
| Ignition | Electronic ignition (transistorized) |
| Transmission |
|---|
| Transmission Type | - |
| No of gears | - |
| Drivetrain |
|---|
| Drive Type | Chain Drive |
| Fuel |
|---|
| Fuel Type | Petrol |
| Fuel efficiency | 22 kmpl |
| Fuel delivery system | Fuel injection |
| Suspensions, Brakes, Steering & Tyres |
|---|
| Suspension Front | Inverted telescopic, coil spring, oil damped |
| Suspension Rear | Link type, coil spring, oil damped |
| Wheel Size (inches) | 17 inch inches |
| Tyre Size Front | 120/70ZR17M/C, Tubeless |
| Tyre Size Rear | 190/50ZR17M/C, Tubeless |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical |
|---|
| Battery | - |
| Headlight Bulb Type | - |
| Electric System | - |
Features
| Speedometer | Analogue |
| Tachometer | Analogue |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | No |
| Stand warning/indicator (Stand Alarm) | No |
| Engine kill switch (Killswitch) | Yes |
| Clock | No |
| Headlight type | - |
| Tail light type (Brake/Tail Light) | LED Tail Lamp |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | - |
Comments
Post a Comment